Corporation Bank
Recruitment of Single Window Operator (Clerk)
Last Date of Online Registrion : 12 June, 2012
Name of Post :
No of Post : 1550
Age : 18 to 28 year
Education Qualification :
1. Graduate
2. IBPS Score obtained in CWE for Clerks 2011-12
S.No. | State | Cut off Total | |||
SC | ST | OBC | Gen | ||
1 | Assam | 141 | 131 | 141 | 146 |
2 | Andra Pradesh | 141 | 131 | 141 | 146 |
3 | Bihar | 166 | - | 166 | 186 |
4 | Chattisgarh | 141 | 131 | 141 | 161 |
5 | Delhi | 141 | 131 | 141 | 161 |
6 | Goa | 111 | 106 | 111 | 121 |
7 | Gujarat | 121 | 121 | 136 | 141 |
8 | Harayana | 141 | - | 156 | 161 |
9 | Himachal Pradesh | 131 | 131 | 166 | 166 |
10 | Jharkhand | 131 | 141 | 181 | 181 |
11 | karnataka | 105 | 105 | 105 | 121 |
12 | Kerala | 141 | 0 | 161 | 161 |
13 | Madhya Pradesh | 141 | - | 161 | 161 |
14 | Maharastra | 141 | 141 | 176 | 176 |
15 | Odisha | 161 | 151 | 176 | 176 |
16 | Punjab | 136 | - | 151 | 156 |
17 | Rajasthan | 141 | 141 | 166 | 166 |
18 | Tamilnadu | 126 | 126 | 151 | 151 |
19 | Uttar Pradesh | 141 | 141 | 161 | 166 |
20 | Uttarakhand | 141 | 141 | 161 | 161 |
21 | West Bengal | 141 | 141 | 166 | 176 |
Application Fee:
General/OBC = Rs. 100
SC/ST = Rs.20
No comments:
Post a Comment